BOARD OF DIRECTORS
2011 ELECTION RESULTS
| Seat/Candidate | Votes | Percent | |
| General Seat | |||
| Henry Ivanoff | * | 231,006.3746 | 13.5% |
| Homer E. Hoogendorn | * | 187,015.2714 | 11.0% |
| Robert K. Evans | ** | 185,919.4315 | 10.9% |
| Roy Ashenfelter | * | 185,725.9481 | 10.9% |
| Fred Sagoonick | * | 179,968.6602 | 10.5% |
| Gloria A. Karmun | 172,024.5729 | 10.1% | |
| Eileen Norbert | 162,538.1996 | 9.5% | |
| Tony A. Weyiouanna Sr. | 124,144.5632 | 7.3% | |
| Dora Mae Hughes | 94,126.8730 | 5.5% | |
| Emily O. Murray | 69,276.6671 | 4.1% | |
| Paul S. Katchatag | 53,620.0555 | 3.1% | |
| Mellisa A. Johnson | 42,758.2436 | 2.5% | |
| Harold M. Snowball | 19,330.0543 | 1.1% | |
| 1,707,454.9150 | |||
| * = Retained Seat ** = Won seat |


